Season 2024/2025
(1st – 4 points, 2nd – 2 points, 3rd – 1 point)
UNIVERSAL HOTNESS | 12 |
RED DWARF | 8 |
WHO SAZ YES | 8 |
ASTRO WORLD | 7 |
SANTANOVA | 7 |
(1st – 1 point)
GRANT & ALANA WILLIAMS | 8 |
MICHAEL GRANTHAM | 7 |
HAYDEN BALLANTYNE | 4 |
DANIEL MORTON | 4 |
NEVILLE PARNHAM | 3 |
(1st – 1 point)
WILLIAM PIKE | 10 |
CLINT JOHNSTON-PORTER | 9 |
BRAD PARNHAM | 9 |
STEVEN PARNHAM | 6 |
LUCY FIORE | 6 |
Apprentice Premiership
(1st – 1 point)
ZEPHEN JOHNSTON-PORTER (A3) | 2 |
CHANEL COOPER (A3) | 2 |
BRAYDEN GAERTH (A1.5) | 1 |
LUKE CAMPBELL (A1.5) | 0 |
KESHAW DHURUN (A0) | 0 |
Bunbury Turf Club-Trainer’s League
(1st – 5 points, 2nd – 4 points, 3rd – 3 point, runner outside top 3 – 1 point)
MICHAEL LANE | 45 |
TIM CROSBY | 38 |
LOU LUCIANI | 31 |
CHRIS STELMACH | 30 |
PHIL NAYLOR | 27 |
***Eligible for all trainers registered with the Bunbury Turf Club Training Centre.