Season 2024/2025
(1st – 4 points, 2nd – 2 points, 3rd – 1 point)
UNIVERSAL HOTNESS | 12 |
DUG ANOTHER HOLE | 11 |
PLAYING QUEST | 10 |
LONDON’S IMAGE | 8 |
AMERICAN ESCAPE | 8 |
(1st – 1 point)
GRANT & ALANA WILLIAMS | 13 |
MICHAEL GRANTHAM | 12 |
ADAM DURRANT | 7 |
DANIEL MORTON | 6 |
MICHAEL LANE | 6 |
(1st – 1 point)
CLINT JOHNSTON-PORTER | 18 |
CHRIS PARNHAM | 16 |
BRAD PARNHAM | 15 |
WILLIAM PIKE | 12 |
LUCY FIORE | 8 |
Apprentice Premiership
(1st – 1 point)
ZEPHEN JOHNSTON-PORTER (A3) | 3 |
BRAYDEN GAERTH (A1.5) | 3 |
CHANEL COOPER (A3) | 2 |
LUKE CAMPBELL (A0) | 1 |
AVA CATARINO (A0) | 1 |
Bunbury Turf Club-Trainer’s League
(1st – 5 points, 2nd – 4 points, 3rd – 3 point, runner outside top 3 – 1 point)
MICHAEL LANE | 92 |
LOU LUCIANI | 54 |
PHIL NAYLOR | 49 |
BRUCE WATKINS | 49 |
TIM CROSBY | 42 |
***Eligible for all trainers registered with the Bunbury Turf Club Training Centre.